Mikael Johansson Answers My MIDI Question
Mikael Johansson answers my question about MIDI numbers (via the ChucK mailing list while I slept last night):
http://www.harmony-central.com/MIDI/Doc/table2.html
Basically, number 60 is middle C, denoted as C4. The number steps one step
for each halftone. So you get which of the tones in the scale by
calculating notenumber%12, and which octave by integer division by 12.
I've copied the table from the MIDI page (and I've added the page link to the links list on the right over there):
Octave # | Note Numbers | |||||||||||
C | C# | D | D# | E | F | F# | G | G# | A | A# | B | |
-1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
0 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
1 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
2 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
3 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
4 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
5 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 |
6 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 |
7 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 |
8 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 |
9 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 |
<< Home